Here are a few examples of clients and the results I have been able to recover from them.
Type of Claim | Original Claim | Daniel C. Hogan Settlement |
---|---|---|
Hail/ Ice Damage | $258,000.00 | $1,235,000.00 |
Hail | $0 | $458,000.00 |
Hurricane | $22,185.98 | $54,178.54 |
Hurricane | $34,458.21 | $177,115.26 |
Broken Pipe | $30,873.66 | $53,934.51 |
Flood | $38,459.82 | $102,539.35 |
I will never try to do it again without help from Dan”
– Gordon
Client | Location |
---|---|
Comfort Inn | Elizabeth City, NC |
Diagnostic Auto | LaPlace, LA |
Justin Boot Company | Ft. Worth, TX |
Kilpatrick Venture LTD | Ft. Worth, TX |
La Amistad Daycare | Houston, TX |
Stonesthrow Center | Friendswood, TX |
Travelers Inn | Elizabeth City, NC |
Watersports, Inc | Roanoke, NC |
Unity Church | Vero Beach, FL |
Dan was great; he relieved me of the stress in fighting with my insurance company and agent and I received an excellent settlement”
– Kyle
Your results will vary on your particular Loss and Policy at the time of the loss. I will do everything possible to maximize your loss with Honesty and Integrity. If I cannot get you additional money on your claim, you don’t owe me anything for my services.